<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>David Berman Communications</title>
	<atom:link href="http://www.davidberman.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.davidberman.com</link>
	<description>David Berman will help you repeat your successes</description>
	<lastBuildDate>Wed, 16 May 2012 21:39:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>David speaks at agIdeas 2012, Melbourne Australia</title>
		<link>http://davidberman.com/courses/howlogo</link>
		<comments>http://davidberman.com/courses/howlogo#comments</comments>
		<pubDate>Wed, 09 May 2012 20:58:26 +0000</pubDate>
		<dc:creator>ben@davidberman.com</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.davidberman.com/?p=5952</guid>
		<description><![CDATA[David presents Making The Planet Your Client: Design &#38; Responsibility, in Melbourne, Australia, at agIdeas International Design Week, one the World&#8217;s largest design conference May 24 2012. The design week spans May 21 through 25. The future of civilization is our common design project! David defines sustainability by bridging environment, cultural, social, and financial outcomes [...]]]></description>
			<content:encoded><![CDATA[<p>David presents <a title="Making The Planet Your Client" href="http://www.davidberman.com/courses/howlogo">Making The Planet Your Client: Design &amp; Responsibility</a>, in Melbourne, Australia, at agIdeas International Design Week, one the World&#8217;s largest design conference May 24 2012. The design week spans May 21 through 25. The future of civilization is our common design project! David defines sustainability by bridging environment, cultural, social, and financial outcomes in a quadruple-bottom line approach.</p>
<p><a title="agIdeas 2012 International Design Week" href="http://www.agideas.net" rel="external" target="_blank">More on agideas 2012&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://davidberman.com/courses/howlogo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David interviewed on CBS-TV news design aiding community</title>
		<link>http://www.davidberman.com/designethos/</link>
		<comments>http://www.davidberman.com/designethos/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 21:41:50 +0000</pubDate>
		<dc:creator>ben@davidberman.com</dc:creator>
				<category><![CDATA[Home Page Tabs]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://www.davidberman.com/?p=5900</guid>
		<description><![CDATA[After keynoting at Design Ethos 2012 in Savannah Georgia, David was interviewed by WTOC, the local CBS affiliate. David&#8217;s work with Savannah College of Art and Design, city planners, and urban and graphic designers from around the world has been covered as part of this remarkable conference that included a &#8220;Do-ference&#8221;. They met to discuss ways [...]]]></description>
			<content:encoded><![CDATA[<p>After keynoting at Design Ethos 2012 in Savannah Georgia, David was interviewed by WTOC, the local CBS affiliate. David&#8217;s work with Savannah College of Art and Design, city planners, and urban and graphic designers from around the world has been covered as part of this remarkable conference that included a &#8220;Do-ference&#8221;. They met to discuss ways to revitalize the 22 block stretch of Waters Ave. in Savannah.</p>
<p><a title="WTOC Savannah coverage of the DesignEthos 2012 revitalization project of Waters Avenue in Savannah." href="http://www.wtoc.com/story/17588481/scad-plans-revitalization" target="_blank">More on the Savannah revitalization project&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidberman.com/designethos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David keynotes at SCAD&#8217;s Design Ethos 2012 conference</title>
		<link>http://www.davidberman.com/david-keynotes-at-scads-design-ethos-2012-conference/</link>
		<comments>http://www.davidberman.com/david-keynotes-at-scads-design-ethos-2012-conference/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 18:11:46 +0000</pubDate>
		<dc:creator>khadija@davidberman.com</dc:creator>
				<category><![CDATA[Home Page Tabs]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Savannah]]></category>

		<guid isPermaLink="false">http://www.davidberman.com/?p=5598</guid>
		<description><![CDATA[&#160; David speaks on how to make the planet your client at Savannah College of Art and Design&#8217;s Design Ethos 2012 conference  in Savannah Georgia, April 19 2012. More on Design Ethos 2012]]></description>
			<content:encoded><![CDATA[<div id="attachment_5602" class="wp-caption alignleft" style="width: 192px"><a href="http://www.davidberman.com/david-keynotes-at-scads-design-ethos-2012-conference/design-ethos-2012-2/" rel="attachment wp-att-5602"><img class="size-full wp-image-5602" title="Design Ethos 2012" src="http://www.davidberman.com/wp-content/uploads/Design-Ethos-20121.jpg" alt="" width="182" height="80" /></a><p class="wp-caption-text">Design Ethos 2012 Logo</p></div>
<p>&nbsp;</p>
<p>David speaks on how to make the planet your client at Savannah College of Art and Design&#8217;s <em>Design Ethos 2012</em> conference  in Savannah Georgia, April 19 2012. <a title="Design Ethos 2012" href="http://designethos.org/" target="_blank">More on Design Ethos 2012</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidberman.com/david-keynotes-at-scads-design-ethos-2012-conference/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>David speaks on Web accessibility March 21 eve at EAC</title>
		<link>http://http://www.editors.ca/content/creating-accessible-websites-david-berman</link>
		<comments>http://http://www.editors.ca/content/creating-accessible-websites-david-berman#comments</comments>
		<pubDate>Thu, 15 Mar 2012 20:15:14 +0000</pubDate>
		<dc:creator>David Berman</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Ottawa]]></category>

		<guid isPermaLink="false">http://www.davidberman.com/?p=5445</guid>
		<description><![CDATA[David gives a passionate presentation Wednesday evening March 21, 2012 about how making your site more accessible for people with disabilities and difficulties will expand your audience, drive down costs, and feel great too! Only 10 bucks and for a good cause: the Editors&#8217; Association of Canada! Wednesday March 21, at Capital Hill Hotel &#38; Suites, 88 Albert Street, [...]]]></description>
			<content:encoded><![CDATA[<p>David gives a passionate presentation Wednesday evening March 21, 2012 about how making your site more accessible for people with disabilities and difficulties will expand your audience, drive down costs, and feel great too! Only 10 bucks and for a good cause: the Editors&#8217; Association of Canada!</p>
<p>Wednesday March 21, at Capital Hill Hotel &amp; Suites, 88 Albert Street, Ottawa: doors open at 7pm with the presentation from 7:30 til 9. Seating is limited. <a title="EAC Event link" href="http://http://www.editors.ca/content/creating-accessible-websites-david-berman" target="_blank">More about this EAC event</a>.</p>
<p>If you can&#8217;t join us, please do keep this in mind: when we design for the extremes, everyone benefits.</p>
<p>And thank you to Carl Stieren for making it happen!</p>
]]></content:encoded>
			<wfw:commentRss>http://http://www.editors.ca/content/creating-accessible-websites-david-berman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David headlines at EXID 2012, Puebla Mexico</title>
		<link>http://www.davidberman.com/courses/howlogo/</link>
		<comments>http://www.davidberman.com/courses/howlogo/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 22:50:33 +0000</pubDate>
		<dc:creator>ben@davidberman.com</dc:creator>
				<category><![CDATA[Mexico]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.davidberman.com/?p=5364</guid>
		<description><![CDATA[David speaks about design and social responsibility at the EXID 2012 conference in Puebla, Mexico, February 23 to 25, 2012. More on EXID 2012]]></description>
			<content:encoded><![CDATA[<p><p><a href="http://www.davidberman.com/courses/howlogo/"><em>Click here to view the embedded video.</em></a></p> David speaks about design and social responsibility at the EXID 2012 conference in Puebla, Mexico, February 23 to 25, 2012. <a href="http://www.facebook.com/mesadiv" target="_blank">More on EXID 2012</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidberman.com/courses/howlogo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accessibility courses: Ottawa, New York, Toronto, Winnipeg, Boston, San Francisco, Washington</title>
		<link>http://davidberman.com/courses/web-accessibility</link>
		<comments>http://davidberman.com/courses/web-accessibility#comments</comments>
		<pubDate>Wed, 04 Jan 2012 04:22:56 +0000</pubDate>
		<dc:creator>cgrymala</dc:creator>
				<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[Speaking]]></category>
		<category><![CDATA[ottawa]]></category>
		<category><![CDATA[rgd ontario]]></category>
		<category><![CDATA[t-base]]></category>
		<category><![CDATA[tbase]]></category>

		<guid isPermaLink="false">http://www.davidberman.com/wordpress/?p=3009</guid>
		<description><![CDATA[Everyone&#8217;s talking about the new Standard on Web Accessibility, Section 508, AODA and WCAG 2.0 accessibility for people with disabilities and difficulties. We&#8217;ve got two courses (and manuals) that completely cover the new standard as well as how to achieve it in HTML, PDF, Word, InDesign, and Powerpoint &#8230;learn easy steps to meet the deadlines, [...]]]></description>
			<content:encoded><![CDATA[<p>Everyone&#8217;s talking about the new Standard on Web Accessibility, Section 508, AODA and WCAG 2.0 accessibility for people with disabilities and difficulties. We&#8217;ve got two courses (and manuals) that completely cover the new standard as well as how to achieve it in HTML, PDF, Word, InDesign, and Powerpoint &#8230;learn easy steps to meet the deadlines, expand your audience, improve your SEO &#8230; and do the right thing. <a href="http://www.davidberman.com/accessibility/">More about accessibility courses</a></p>
<p>Venue: Ottawa (Mar 23 Accessible PDF at Adobe), New York (Hotel Pennsylvania), Toronto (May 8 + 9 for Accessible PDF at Strathcona Hotel), Winnipeg (May 14), Boston, San Francisco, Washington!</p>
]]></content:encoded>
			<wfw:commentRss>http://davidberman.com/courses/web-accessibility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keynoting at 4ttu 2011, Guinness &#8211; Dublin, Nov 17</title>
		<link>http://www.terminalfour.com/news/</link>
		<comments>http://www.terminalfour.com/news/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 04:59:11 +0000</pubDate>
		<dc:creator>cgrymala</dc:creator>
				<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Speaking]]></category>

		<guid isPermaLink="false">http://dbc.ten-321.com/?p=43</guid>
		<description><![CDATA[TerminalFour chose David to keynote at their 2011 t44u Global User Summit, at the Guinness Storehouse brewery in Dublin, Ireland. The 2011 theme was &#8220;extending your reach&#8221;, and David spoke on the role of Web developers and designers in creating a more sustainable, accessible online world &#8230; and raised a few pints!]]></description>
			<content:encoded><![CDATA[<p>TerminalFour chose David to keynote at their 2011 t44u Global User Summit, at the Guinness Storehouse brewery in Dublin, Ireland. The 2011 theme was &#8220;extending your reach&#8221;, and David spoke on the role of Web developers and designers in creating a more sustainable, accessible online world &#8230; and raised a few pints!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.terminalfour.com/news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The new Standard On Web Accessibility &#124; Nov 30, 2011</title>
		<link>http://www.davidberman.com/accessibility</link>
		<comments>http://www.davidberman.com/accessibility#comments</comments>
		<pubDate>Wed, 26 Oct 2011 01:00:05 +0000</pubDate>
		<dc:creator>cgrymala</dc:creator>
				<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://dbc.ten-321.com/?p=45</guid>
		<description><![CDATA[Everyone&#8217;s talking about the new Standard on Web Accessibility and WCAG2. We&#8217;ve got the first course (and manual) that completely covers the new standard&#8230; learn easy steps to meet the deadlines. David&#8217;s pretty passionate about this: unforgettable. Sponsors: Tbase, RGD Ontario. Venue for Nov 30: Adobe Ottawa. More on accessibility courses]]></description>
			<content:encoded><![CDATA[<p>Everyone&#8217;s talking about the new Standard on Web Accessibility and WCAG2. We&#8217;ve got the first course (and manual) that completely covers the new standard&#8230; learn easy steps to meet the deadlines. David&#8217;s pretty passionate about this: unforgettable.<br />
Sponsors: Tbase, RGD Ontario.<br />
Venue for Nov 30: Adobe Ottawa.<br />
<a href="http://www.davidberman.com/courses/web-accessibility/">More on accessibility courses</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidberman.com/accessibility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biotechnology Day, 2011 IDA Congress</title>
		<link>http://www.2011idacongress.com/english/</link>
		<comments>http://www.2011idacongress.com/english/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 05:01:01 +0000</pubDate>
		<dc:creator>cgrymala</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Speaking]]></category>
		<category><![CDATA[taipei taiwan icograda sustainability ida congress]]></category>

		<guid isPermaLink="false">http://dbc.ten-321.com/?p=47</guid>
		<description><![CDATA[The IDA Congress in Taipei, Taiwan brought together three global bodies of designers to Taipei for the largest global design conference ever. David moderates on Biotechnology Day. As Sustainability Chair, he also presented the global sustainability standard at Icograda&#8217;s General Assembly.]]></description>
			<content:encoded><![CDATA[<p>The IDA Congress in Taipei, Taiwan brought together three global bodies of designers to Taipei for the largest global design conference ever. David moderates on Biotechnology Day. As Sustainability Chair, he also presented the global sustainability standard at Icograda&#8217;s General Assembly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.2011idacongress.com/english/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perfecting your Web Strategy 2.0 &#124; Spring 2012</title>
		<link>http://www.davidberman.com/seminars/strategysuccess.php</link>
		<comments>http://www.davidberman.com/seminars/strategysuccess.php#comments</comments>
		<pubDate>Mon, 24 Oct 2011 01:02:13 +0000</pubDate>
		<dc:creator>cgrymala</dc:creator>
				<category><![CDATA[Web Strategy]]></category>

		<guid isPermaLink="false">http://dbc.ten-321.com/?p=49</guid>
		<description><![CDATA[Join David, and Jeff Braybrook from Blueprint, to start where every Web project should: not graphic design sketche or new technologies, but rather by investing time to decide what you need to achieve, how you&#8217;ll get there, and how you&#8217;ll know when you&#8217;ve succeeded. Strategy course]]></description>
			<content:encoded><![CDATA[<p>Join David, and Jeff Braybrook from Blueprint, to start where every Web project should: not graphic design sketche or new technologies, but rather by investing time to decide what you need to achieve, how you&#8217;ll get there, and how you&#8217;ll know when you&#8217;ve succeeded. <a href="http://www.davidberman.com/courses/web-strategy/">Strategy course</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidberman.com/seminars/strategysuccess.php/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

